|
Physical Properties | Metric | English | Comments |
---|
Density | 1.09 - 1.90 g/cc | 0.0394 - 0.0686 lb/in³ |
| 1.03 - 1.04 g/cc @Temperature >=263 °C | 0.0372 - 0.0376 lb/in³ @Temperature >=505 °F |
Filler Content | 5.00 - 43.0 % | 5.00 - 43.0 % |
Water Absorption | 0.0100 - 8.00 % | 0.0100 - 8.00 % |
Moisture Absorption at Equilibrium | 1.80 - 3.00 % | 1.80 - 3.00 % |
| 2.60 - 2.80 % @Temperature 70.0 - 70.0 °C | 2.60 - 2.80 % @Temperature 158 - 158 °F |
Water Absorption at Saturation | 0.200 - 8.00 % | 0.200 - 8.00 % |
Additive Loading | 10.0 - 13.0 % | 10.0 - 13.0 % |
Viscosity Number | 137 - 148 cm³/g | 1.37 - 1.48 dl/g |
Maximum Moisture Content | 0.0200 - 0.200 | 0.0200 - 0.200 |
Linear Mold Shrinkage | 0.00120 - 0.0550 cm/cm | 0.00120 - 0.0550 in/in |
Linear Mold Shrinkage, Transverse | 0.00300 - 0.0150 cm/cm | 0.00300 - 0.0150 in/in |
Melt Flow | 3.00 - 80.0 g/10 min | 3.00 - 80.0 g/10 min |
Spiral Flow | 25.0 - 102 cm | 9.84 - 40.2 in |
Ash | 8.00 - 33.0 % | 8.00 - 33.0 % |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 70.0 - 103 | 70.0 - 103 |
Hardness, Rockwell R | 82.0 - 122 | 82.0 - 122 |
Ball Indentation Hardness | 102 - 200 MPa | 14800 - 29000 psi |
Tensile Strength, Ultimate | 29.6 - 350 MPa | 4300 - 50800 psi |
| 35.0 - 70.0 MPa @Temperature 60.0 - 150 °C | 5080 - 10200 psi @Temperature 140 - 302 °F |
Tensile Strength, Yield | 10.3 - 123 MPa | 1500 - 17800 psi |
Elongation at Break | 0.700 - 20.0 % | 0.700 - 20.0 % |
| 6.50 - 12.0 % @Temperature 60.0 - 150 °C | 6.50 - 12.0 % @Temperature 140 - 302 °F |
Elongation at Yield | 2.50 - 8.00 % | 2.50 - 8.00 % |
| 4.00 - 8.00 % @Temperature 60.0 - 150 °C | 4.00 - 8.00 % @Temperature 140 - 302 °F |
Modulus of Elasticity | 1.79 - 21.0 GPa | 260 - 3050 ksi |
| 1.50 - 3.70 GPa @Temperature 60.0 - 150 °C | 218 - 537 ksi @Temperature 140 - 302 °F |
Flexural Yield Strength | 43.0 - 316 MPa | 6240 - 45800 psi |
Flexural Modulus | 0.483 - 36.2 GPa | 70.0 - 5250 ksi |
Poissons Ratio | 0.350 - 0.400 | 0.350 - 0.400 |
Shear Strength | 26.0 - 76.0 MPa | 3770 - 11000 psi |
Izod Impact, Notched | 0.0400 - 3.05 J/cm | 0.0749 - 5.71 ft-lb/in |
| 0.69407 - 0.69407 J/cm @Temperature -40.0 - -40.0 °C | 1.3003 - 1.3003 ft-lb/in @Temperature -40.0 - -40.0 °F |
| 1.0678 - 1.0678 J/cm @Temperature -40.0 - -40.0 °C | 2.0004 - 2.0004 ft-lb/in @Temperature -40.0 - -40.0 °F |
| 1.0678 - 1.0678 J/cm @Thickness 3.17 - 3.17 mm | 2.0004 - 2.0004 ft-lb/in @Thickness 0.125 - 0.125 in |
Izod Impact, Unnotched | 0.481 - 5340 J/cm | 0.900 - 10000 ft-lb/in |
Izod Impact, Notched (ISO) | 0.00449 - 100 kJ/m² | 0.00214 - 47.6 ft-lb/in² |
| 3.00 - 90.0 kJ/m² @Temperature -40.0 - -5.00 °C | 1.43 - 42.8 ft-lb/in² @Temperature -40.0 - 23.0 °F |
Izod Impact, Unnotched (ISO) | 0.0399 - 100 kJ/m² | 0.0190 - 47.6 ft-lb/in² |
| 4.00 - 90.0 kJ/m² @Temperature -40.0 - -30.0 °C | 1.90 - 42.8 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Charpy Impact Unnotched | 0.600 J/cm² - NB | 2.86 ft-lb/in² - NB |
| 2.40 - 9.00 J/cm² @Temperature -40.0 - -20.0 °C | 11.4 - 42.8 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Charpy Impact, Notched | 0.200 - 4.50 J/cm² | 0.952 - 21.4 ft-lb/in² |
| 0.300 - 1.20 J/cm² @Temperature -40.0 - -20.0 °C | 1.43 - 5.71 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Tensile Creep Modulus, 1 hour | 3100 - 4030 MPa | 450000 - 585000 psi |
Tensile Creep Modulus, 1000 hours | 2200 - 3200 MPa | 319000 - 464000 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 10.0 - 1.00e+16 ohm-cm | 10.0 - 1.00e+16 ohm-cm |
Surface Resistance | 10.0 - 1.00e+15 ohm | 10.0 - 1.00e+15 ohm |
Static Decay | 0.100 - 2.00 sec | 0.100 - 2.00 sec |
Dielectric Constant | 3.10 - 9.80 | 3.10 - 9.80 |
Dielectric Strength | 11.0 - 90.0 kV/mm | 280 - 2290 kV/in |
Dissipation Factor | 0.00300 - 0.250 | 0.00300 - 0.250 |
Dielectric Loss Index | 0.0150 - 0.150 | 0.0150 - 0.150 |
Arc Resistance | 0.000 - 180 sec | 0.000 - 180 sec |
Comparative Tracking Index | 0.000 - 600 V | 0.000 - 600 V |
Hot Wire Ignition, HWI | 7.00 - 30.0 sec | 7.00 - 30.0 sec |
High Amp Arc Ignition, HAI | 120 arcs | 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 10.0 - 50.0 mm/min | 0.394 - 1.97 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 10.0 - 146 µm/m-°C | 5.56 - 81.0 µin/in-°F |
| 26.0 - 46.0 µm/m-°C @Temperature 55.0 - 160 °C | 14.4 - 25.6 µin/in-°F @Temperature 131 - 320 °F |
| 30.0 - 30.0 µm/m-°C @Temperature 35.0 - 55.0 °C | 16.7 - 16.7 µin/in-°F @Temperature 95.0 - 131 °F |
| 30.0 - 30.0 µm/m-°C @Thickness 2.00 - 2.00 mm | 16.7 - 16.7 µin/in-°F @Thickness 0.0787 - 0.0787 in |
CTE, linear, Transverse to Flow | 10.0 - 130 µm/m-°C | 5.56 - 72.2 µin/in-°F |
| 123 - 149 µm/m-°C @Temperature 55.0 - 160 °C | 68.3 - 82.8 µin/in-°F @Temperature 131 - 320 °F |
Specific Heat Capacity | 1.13 - 1.40 J/g-°C | 0.270 - 0.335 BTU/lb-°F |
| 2.14 - 2.37 J/g-°C @Temperature 263 - 295 °C | 0.511 - 0.566 BTU/lb-°F @Temperature 505 - 563 °F |
Thermal Conductivity | 0.160 - 0.190 W/m-K @Temperature 263 - 295 °C | 1.11 - 1.32 BTU-in/hr-ft²-°F @Temperature 505 - 563 °F |
Melting Point | 154 - 280 °C | 309 - 536 °F |
Maximum Service Temperature, Air | 65.0 - 310 °C | 149 - 590 °F |
Hot Ball Pressure Test | 220 °C | 428 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 210 - 262 °C | 410 - 504 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 170 - 255 °C | 338 - 491 °F |
Vicat Softening Point | 200 - 261 °C | 392 - 502 °F |
Glass Transition Temp, Tg | 20.0 - 80.0 °C | 68.0 - 176 °F |
UL RTI, Electrical | 65.0 - 140 °C | 149 - 284 °F |
UL RTI, Mechanical with Impact | 65.0 - 120 °C | 149 - 248 °F |
UL RTI, Mechanical without Impact | 65.0 - 140 °C | 149 - 284 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
Flame Spread | 19.0 - 80.0 mm/min | 0.748 - 3.15 in/min |
Oxygen Index | 21.0 - 34.0 % | 21.0 - 34.0 % |
Glow Wire Test | 650 - 960 °C | 1200 - 1760 °F |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 221 - 305 °C | 430 - 581 °F |
Nozzle Temperature | 243 - 315 °C | 470 - 599 °F |
Melt Temperature | 230 - 330 °C | 446 - 626 °F |
Mold Temperature | 24.4 - 160 °C | 76.0 - 320 °F |
Drying Temperature | 71.1 - 150 °C | 160 - 302 °F |
Moisture Content | 0.0300 - 0.200 % | 0.0300 - 0.200 % |
Dew Point | -17.8 °C | 0.000 °F |
Injection Pressure | 3.45 - 138 MPa | 500 - 20000 psi |
Vent Depth | 0.00127 - 0.00762 cm | 0.000500 - 0.00300 in |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.