|
Physical Properties | Metric | English | Comments |
---|
Density | 0.100 - 1.99 g/cc | 0.00361 - 0.0717 lb/in³ |
| 0.785 - 0.785 g/cc @Temperature >=125 °C | 0.0284 - 0.0284 lb/in³ @Temperature >=257 °F |
Water Absorption | 0.300 - 0.700 % | 0.300 - 0.700 % |
Moisture Absorption at Equilibrium | 3.30 - 3.30 % @Temperature 80.0 - 80.0 °C | 3.30 - 3.30 % @Temperature 176 - 176 °F |
Oxygen Transmission | 53.0 - 64.0 cc-mm/m²-24hr-atm | 135 - 163 cc-mil/100 in²-24hr-atm |
Viscosity | 200 - 720000 cP | 200 - 720000 cP |
| 17.0 - 5800 cP @Temperature 30.0 - 200 °C | 17.0 - 5800 cP @Temperature 86.0 - 392 °F |
| 4000 - 5.00e+7 cP @Temperature 190 - 210 °C | 4000 - 5.00e+7 cP @Temperature 374 - 410 °F |
| 4000 - 5.00e+7 cP @Shear Rate 0.100 - 11000 1/s | 4000 - 5.00e+7 cP @Shear Rate 0.100 - 11000 1/s |
Mooney Viscosity | 5.80 - 48.0 | 5.80 - 48.0 |
Linear Mold Shrinkage | 0.000400 - 0.0420 cm/cm | 0.000400 - 0.0420 in/in |
Linear Mold Shrinkage, Transverse | 0.00300 - 0.0392 cm/cm | 0.00300 - 0.0392 in/in |
Melt Flow | 0.0800 - 170 g/10 min | 0.0800 - 170 g/10 min |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Shore A | 2.00 - 98.0 | 2.00 - 98.0 |
Hardness, Shore D | 16.0 - 80.0 | 16.0 - 80.0 |
Hardness, Shore OO | 30.0 - 58.0 | 30.0 - 58.0 |
Tensile Strength, Ultimate | 0.255 - 51.0 MPa | 37.0 - 7400 psi |
| 2.96475 - 43.5749 MPa @Temperature -40.0 - 85.0 °C | 430.001 - 6320.01 psi @Temperature -40.0 - 185 °F |
Tensile Strength, Yield | 0.689 - 47.0 MPa | 100 - 6820 psi |
Film Elongation at Break, MD | 740 - 1270 % | 740 - 1270 % |
Film Elongation at Break, TD | 820 - 1200 % | 820 - 1200 % |
Elongation at Break | 9.50 - 1660 % | 9.50 - 1660 % |
| 780 - 1360 % @Temperature -40.0 - 85.0 °C | 780 - 1360 % @Temperature -40.0 - 185 °F |
Elongation at Yield | 16.0 - 100 % | 16.0 - 100 % |
| 10.0 - 10.0 % @Temperature -35.0 - -35.0 °C | 10.0 - 10.0 % @Temperature -31.0 - -31.0 °F |
Modulus of Elasticity | 0.000300 - 2.26 GPa | 0.0435 - 327 ksi |
Flexural Yield Strength | 2.40 - 294 MPa | 348 - 42700 psi |
Flexural Modulus | 0.00207 - 2.26 GPa | 0.300 - 327 ksi |
| 0.0379212 - 2.07946 GPa @Temperature -40.0 - 85.0 °C | 5.50009 - 301.605 ksi @Temperature -40.0 - 185 °F |
Compressive Yield Strength | 0.0900 - 2.33 MPa | 13.1 - 338 psi |
Compressive Modulus | 0.00220 - 0.00760 GPa | 0.319 - 1.10 ksi |
Resilience | 5.00 - 67.0 | 5.00 - 67.0 |
Rebound | 12.0 - 60.0 % | 12.0 - 60.0 % |
Poissons Ratio | 0.490 - 0.520 | 0.490 - 0.520 |
Shear Modulus | 0.00119 - 0.0115 GPa | 0.173 - 1.67 ksi |
Secant Modulus | 0.00336 - 0.110 GPa | 0.487 - 16.0 ksi |
Izod Impact, Notched | 0.267 J/cm - NB | 0.500 ft-lb/in - NB |
| 0.300 J/cm - NB @Temperature -40.0 - -20.0 °C | 0.562 ft-lb/in - NB @Temperature -40.0 - -4.00 °F |
Gardner Impact | 18.1 - 28.2 J | 13.3 - 20.8 ft-lb |
| 12.5074 - 137.051 J @Temperature -30.0 - -6.67 °C | 9.22501 - 101.083 ft-lb @Temperature -22.0 - 20.0 °F |
Dart Drop, Total Energy | 271.164 - 474.537 J @Temperature -40.0 - -40.0 °C | 200.000 - 350.000 ft-lb @Temperature -40.0 - -40.0 °F |
Tear Strength Test | 17.5 - 570 | 17.5 - 570 |
Tear Strength | 1.60 - 275 kN/m | 9.13 - 1570 pli |
| 10.4 - 13.0 kN/m @Temperature 100 - 100 °C | 59.3 - 74.2 pli @Temperature 212 - 212 °F |
Peel Strength | 0.470 - 1.35 kN/m | 2.68 - 7.72 pli |
Graves Tear Strength | 16.0 - 62.2 kN/m | 91.3 - 355 pli |
| 9.00 - 10.2 kN/m @Temperature 100 - 100 °C | 51.4 - 58.2 pli @Temperature 212 - 212 °F |
Taber Abrasion, mg/1000 Cycles | 0.00130 - 581 | 0.00130 - 581 |
Compression Set | 3.90 - 100 % | 3.90 - 100 % |
Tensile Set | 3.80 - 185 % | 3.80 - 185 % |
Film Tensile Strength at Break, MD | 23.5 - 38.2 MPa | 3410 - 5540 psi |
Film Tensile Strength at Break, TD | 24.5 - 38.2 MPa | 3550 - 5540 psi |
Torsional Stiffness | 1.38 - 127 MPa | 200 - 18500 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 5.30e+15 - 9.10e+16 ohm-cm | 5.30e+15 - 9.10e+16 ohm-cm |
| 9.70e+15 - 9.60e+16 ohm-cm @Temperature 50.0 - 50.0 °C | 9.70e+15 - 9.60e+16 ohm-cm @Temperature 122 - 122 °F |
Dielectric Constant | 2.10 - 2.80 | 2.10 - 2.80 |
Dielectric Strength | 19.6 - 38.2 kV/mm | 498 - 970 kV/in |
Dissipation Factor | 0.000100 - 0.00500 | 0.000100 - 0.00500 |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 119 - 147 µm/m-°C | 66.1 - 81.7 µin/in-°F |
CTE, linear, Transverse to Flow | 117 - 132 µm/m-°C | 65.0 - 73.3 µin/in-°F |
Thermal Conductivity | 0.159 - 0.159 W/m-K @Temperature 205 - 205 °C | 1.10 - 1.10 BTU-in/hr-ft²-°F @Temperature 401 - 401 °F |
Melting Point | 33.0 - 140 °C | 91.4 - 284 °F |
Crystallization Temperature | 17.0 - 78.0 °C | 62.6 - 172 °F |
Maximum Service Temperature, Air | 65.6 - 135 °C | 150 - 275 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 47.0 - 148 °C | 117 - 298 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 39.0 - 60.0 °C | 102 - 140 °F |
Vicat Softening Point | 38.0 - 93.0 °C | 100 - 199 °F |
Minimum Service Temperature, Air | -50.0 - -40.0 °C | -58.0 - -40.0 °F |
Brittleness Temperature | -100 - -20.0 °C | -148 - -4.00 °F |
Glass Transition Temp, Tg | -64.0 - 7.00 °C | -83.2 - 44.6 °F |
UL RTI, Electrical | 50.0 - 100 °C | 122 - 212 °F |
UL RTI, Mechanical with Impact | 50.0 - 90.0 °C | 122 - 194 °F |
Clash Berg Stiffness Temperature | -61.1 - 4.00 °C | -78.0 - 39.2 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
Flame Spread | 18.3 - 767 mm/min | 0.720 - 30.2 in/min |
Oxygen Index | 18.0 - 26.0 % | 18.0 - 26.0 % |
|
Optical Properties | Metric | English | Comments |
---|
Haze | 0.400 - 77.0 % | 0.400 - 77.0 % |
Transmission, Visible | 80.0 - 90.0 % | 80.0 - 90.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 127 - 240 °C | 260 - 464 °F |
Nozzle Temperature | 149 - 235 °C | 300 - 455 °F |
Die Temperature | 160 - 260 °C | 320 - 500 °F |
Melt Temperature | 138 - 250 °C | 280 - 482 °F |
Mold Temperature | -1.11 - 113 °C | 30.0 - 235 °F |
Drying Temperature | 50.0 - 100 °C | 122 - 212 °F |
Injection Pressure | 1.38 - 6.89 MPa | 200 - 1000 psi |
Cycle Time - Injection | 1.00 - 80.0 sec | 1.00 - 80.0 sec |
Cushion | 0.317 - 2.54 cm | 0.125 - 1.00 in |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.