MatWeb - Material Property Data Advertise with MatWeb!     Register Now
Data sheets for over 180,000 metals, plastics, ceramics, and composites.
MatWeb - Material Property Data HOME  •   SEARCH  •   TOOLS  •   SUPPLIERS  •   FOLDERS  •   ABOUT US  •   FAQ  •   LOG IN    
Recently Viewed Materials (most recent at top)  

Login to see your most recently viewed materials here.

Or if you don't have an account with us yet, then click here to register.

  Searches:   Advanced  | Category  | Property  | Metals  | Trade Name  | Manufacturer  | Recently Viewed Materials
  

Rulon Bearings

(Viewing data as-entered. Click here to return)
Solvay MTM® 71 Epoxy Matrix Resin
Categories: Polymer; Thermoset; Epoxy

Material Notes: Description: MTM71 prepreg is a toughened epoxy matrix resin pregreg system developed specifically for the manufacture of motorsport components, exhibiting excellent performance in the FIA side penetration test.

Features & Benefits:

  • 30 days out life at 21°C (70°F)
  • 12 months storage at -18°C(0°F)
  • Good tack and handling
  • Autoclave cure
  • 120°C (250°F) minimum cure
  • 155°C (310°F) Tg (DMA onset)
  • High levels of toughness for crash resistant motorsport structures
Note 1: Cure cycle: 1 hr at 135°C (275°F), 6.2 bar (90 psi)

CF4534 is a 283g/m2 5HS fabric with 12k T1000 type fibers; CF7234 is a 200g/m2 2x2 twill with 6k T1000 type fibers; CF2115 is a 200g/m2 2x2 twill fabric with 6k M46J fibers; CF1218 is a 200g/m2 2x2 twill fabric with 6k T800HB fibers

Information provided by Cytec, subsequently acquired by Solvay.

Vendors: No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
 
Physical PropertiesOriginal ValueComments
Density 1.19 g/ccCured resin, 1 hr at 120°C + 2 hrs at 150°C
Storage Temperature -18.0 °C12
 
Mechanical PropertiesOriginal ValueComments
Tensile Strength 4580 psi90°, M46J-124-36%, Note 1; ASTM D3039
 6290 psi90°, T1000 GB-124-36%, Note 1; ASTM D3039
 77900 psi90°, CF2115-42%, Note 1; ASTM D3039
 95100 psi0°, CF2115-42%, Note 1; ASTM D3039
 133000 psi90°, CF1218-42%, Note 1; ASTM D3039
 142500 psi0°, CF1218-42%, Note 1; ASTM D3039
 153000 psi90°, CF7234-42%, Note 1; ASTM D3039
 170000 psi0°, CF7234-42%, Note 1; ASTM D3039
 173000 psi90°, CF4534-42%, Note 1; ASTM D3039
 174000 psi0°, CF4534-42%, Note 1; ASTM D3039
 280000 psi0°, M46J-124-36%, Note 1; ASTM D3039
 430000 psi0°, T1000 GB-124-36%, Note 1; ASTM D3039
Tensile Modulus 6.20 GPa90°, M46J-124-36%, Note 1; SACMA SRM01R94
 7.10 GPa90°, T1000 GB-124-36%, Note 1; SACMA SRM01R94
 67.7 GPa90°, CF4534-42%, Note 1; SACMA SRM01R94
 68.6 GPa0°, CF1218-42%, Note 1; SACMA SRM01R94
 68.9 GPa0°, CF4534-42%, Note 1; SACMA SRM01R94
 69.6 GPa90°, CF1218-42%, Note 1; SACMA SRM01R94
 70.5 GPa0°, CF7234-42%, Note 1; SACMA SRM01R94
 72.0 GPa90°, CF7234-42%, Note 1; SACMA SRM01R94
 98.0 GPa90°, CF2115-42%, Note 1; SACMA SRM01R94
 106 GPa0°, CF2115-42%, Note 1; SACMA SRM01R94
 156 GPa0°, T1000 GB-124-36%, Note 1; SACMA SRM01R94
 248 GPa0° M46J-124-36%, Note 1; SACMA SRM01R94
Compressive Strength 175 MPa90°, M46J-124-36%, Note 1; SACMA SRM01R94
 208 MPa90°, T1000 GB-124-36%, Note 1; SACMA SRM01R94
 384 MPa0°, CF2115-42%, Note 1; SACMA SRM01R94
 399 MPa90°, CF2115-42%, Note 1; SACMA SRM01R94
 510 MPa0°, CF1218-42%, Note 1; SACMA SRM01R94
 517 MPa90°, CF1218-42%, Note 1; SACMA SRM01R94
 553 MPa0°, CF7234-42%, Note 1; SACMA SRM01R94
 562 MPa90°, CF4534-42%, Note 1; SACMA SRM01R94
 569 MPa0°, CF4534-42%, Note 1; SACMA SRM01R94
 593 MPa90°, CF7234-42%, Note 1; SACMA SRM01R94
 742 MPa0°, M46J-124-36%, Note 1; SACMA SRM01R94
 1041 MPa0°, T1000 GB-124-36%, Note 1; SACMA SRM01R94
Compressive Modulus 6700 MPa90°, M46J-124-36%, Note 1; SACMA SRM01R94
 7800 MPa90°, T1000 GB-124-36%, Note 1; SACMA SRM01R94
 61300 MPa90°, CF1218-42%, Note 1; SACMA SRM01R94
 62100 MPa90°, CF4534-42%, Note 1; SACMA SRM01R94
 62800 MPa90°, CF7234-42%, Note 1; SACMA SRM01R94
 67700 MPa0°, CF4534-42%, Note 1; SACMA SRM01R94
 69600 MPa0°, CF1218-42%, Note 1; SACMA SRM01R94
 72000 MPa0°, CF7234-42%, Note 1; SACMA SRM01R94
 90900 MPa90°, CF2115-42%, Note 1; SACMA SRM01R94
 98000 MPa0°, CF2115-42%, Note 1; SACMA SRM01R94
 143000 MPa0°, T1000 GB-124-36%, Note 1; SACMA SRM01R94
 209000 MPa0°, M46J-124-36%, Note 1; SACMA SRM01R94
Shear Modulus 2.77 GPaIn-plane, CF1218-42%, Note 1; ASTM D3518
 2.80 GPaIn-plane, T1000 GB-124-36%, Note 1; ASTM D3518
 2.81 GPaIn-plane, CF4534-42%, Note 1; ASTM D3518
 2.95 GPaIn-plane, M46J-124-36%, Note 1; ASTM D3518
 2.95 GPaIn-plane, CF2115-42%, Note 1; ASTM D3518
 3.13 GPaIn-plane, CF7234-42%, Note 1; ASTM D3518
Shear Strength 7400 psi0° Interlaminar, CF2115-42%, Note 1; ASTM D2344
 8100 psi0° Interlaminar, CF4534-42%, Note 1; ASTM D2344
 8560 psiI0° Interlaminar, CF1218-42%, Note 1; ASTM D2344
 9150 psi0° Interlaminar, M46J-124-36%, Note 1; ASTM D2344
 10400 psiIn-plane, M46J-124-36%, Note 1; ASTM D3518
 10500 psiIn-plane, CF2115-42%, Note 1; ASTM D3518
 11600 psi0° Interlaminar, T1000 GB-124-36%, Note 1; ASTM D2344
 14500 psiIn-plane, CF4534-42%, Note 1; ASTM D3518
 14500 psiIn-plane, CF1218-42%, Note 1; ASTM D3518
 15800 psiIn-plane, T1000 GB-124-36%, Note 1; ASTM D3518
 16500 psiIn-plane, CF7234-42%, Note 1; ASTM D3518
 170000 psi0° Interlaminar, CF7234-42%, Note 1; ASTM D2344
 
Thermal PropertiesOriginal ValueComments
Glass Transition Temp, Tg 128 °CDMA E' onset Tg, 1 hr at 120°C
 137 °CDMA E' onset Tg, 1 hr at 135°C
 155 °CDMA E' onset Tg, 1 hr at 120°C + 2 hrs at 150°C
 
Processing PropertiesOriginal ValueComments
Cure Time 1.00 hour
@Temperature 120 °C
 1.00 hour
@Temperature 135 °C

Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistent format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's terms of use regarding this information. Click here to go back to viewing the property data in MatWeb's normal format.

Users viewing this material also viewed the following:
Hexcel® HexPly® 8552 Epoxy Matrix
Solvay MTM® 79 Epoxy Matrix with 50% CF1420 Carbon Fiber Composite
Solvay MTM® 28 series Epoxy Matrix Resin
Hexcel® HexPly® 8551-7 Epoxy Matrix
Hexcel® HexPly® M32 Epoxy Matrix

PCYTED152 / 180454

Aluminum Castings

Please read our License Agreement regarding materials data and our Privacy Policy. Questions or comments about MatWeb? Please contact us at info@matweb.com. We appreciate your input.

The contents of this web site, the MatWeb logo, and "MatWeb" are Copyright 1996-2025 by MatWeb, LLC. MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not be reproduced either electronically, photographically or substantively without permission from MatWeb, LLC.