|
Physical Properties | Metric | English | Comments |
---|
Density | 8.00 g/cc | 0.289 lb/in³ |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength, Ultimate | 620 MPa | 89900 psi |
| 76.0 MPa @Temperature 980 °C | 11000 psi @Temperature 1800 °F |
| 105 MPa @Temperature 925 °C | 15200 psi @Temperature 1700 °F |
| 145 MPa @Temperature 870 °C | 21000 psi @Temperature 1600 °F |
| 185 MPa @Temperature 815 °C | 26800 psi @Temperature 1500 °F |
| 250 MPa @Temperature 760 °C | 36300 psi @Temperature 1400 °F |
| 305 MPa @Temperature 705 °C | 44200 psi @Temperature 1300 °F |
| 380 MPa @Temperature 650 °C | 55100 psi @Temperature 1200 °F |
| 405 MPa @Temperature 595 °C | 58700 psi @Temperature 1100 °F |
| 455 MPa @Temperature 540 °C | 66000 psi @Temperature 1000 °F |
| 475 MPa @Temperature 480 °C | 68900 psi @Temperature 896 °F |
| 495 MPa @Temperature 425 °C | 71800 psi @Temperature 797 °F |
| 510 MPa @Temperature 370 °C | 74000 psi @Temperature 698 °F |
| 515 MPa @Temperature 315 °C | 74700 psi @Temperature 599 °F |
| 530 MPa @Temperature 260 °C | 76900 psi @Temperature 500 °F |
| 550 MPa @Temperature 205 °C | 79800 psi @Temperature 401 °F |
| 560 MPa @Temperature 150 °C | 81200 psi @Temperature 302 °F |
Tensile Strength, Yield | 290 MPa @Strain 0.2 % | 42100 psi @Strain 0.2 % |
| 125 MPa @Strain 0.2 %, Temperature 870 °C | 18100 psi @Strain 0.2 %, Temperature 1600 °F |
| 130 MPa @Strain 0.2 %, Temperature 815 °C | 18900 psi @Strain 0.2 %, Temperature 1500 °F |
| 140 MPa @Strain 0.2 %, Temperature 760 °C | 20300 psi @Strain 0.2 %, Temperature 1400 °F |
| 145 MPa @Strain 0.2 %, Temperature 705 °C | 21000 psi @Strain 0.2 %, Temperature 1300 °F |
| 150 MPa @Strain 0.2 %, Temperature 650 °C | 21800 psi @Strain 0.2 %, Temperature 1200 °F |
| 160 MPa @Strain 0.2 %, Temperature 595 °C | 23200 psi @Strain 0.2 %, Temperature 1100 °F |
| 165 MPa @Strain 0.2 %, Temperature 540 °C | 23900 psi @Strain 0.2 %, Temperature 1000 °F |
| 170 MPa @Strain 0.2 %, Temperature 480 °C | 24700 psi @Strain 0.2 %, Temperature 896 °F |
| 185 MPa @Strain 0.2 %, Temperature 425 °C | 26800 psi @Strain 0.2 %, Temperature 797 °F |
| 195 MPa @Strain 0.2 %, Temperature 370 °C | 28300 psi @Strain 0.2 %, Temperature 698 °F |
| 205 MPa @Strain 0.2 %, Temperature 315 °C | 29700 psi @Strain 0.2 %, Temperature 599 °F |
| 220 MPa @Strain 0.2 %, Temperature 260 °C | 31900 psi @Strain 0.2 %, Temperature 500 °F |
| 240 MPa @Strain 0.2 %, Temperature 205 °C | 34800 psi @Strain 0.2 %, Temperature 401 °F |
| 255 MPa @Strain 0.2 %, Temperature 150 °C | 37000 psi @Strain 0.2 %, Temperature 302 °F |
Elongation at Break | 50 % | 50 % |
| 35 % @Temperature 595 °C | 35 % @Temperature 1100 °F |
| 35 % @Temperature 650 °C | 35 % @Temperature 1200 °F |
| 36 % @Temperature 540 °C | 36 % @Temperature 1000 °F |
| 37 % @Temperature 705 °C | 37 % @Temperature 1300 °F |
| 39 % @Temperature 480 °C | 39 % @Temperature 896 °F |
| 40 % @Temperature 425 °C | 40 % @Temperature 797 °F |
| 40 % @Temperature 760 °C | 40 % @Temperature 1400 °F |
| 43 % @Temperature 370 °C | 43 % @Temperature 698 °F |
| 44 % @Temperature 315 °C | 44 % @Temperature 599 °F |
| 45 % @Temperature 260 °C | 45 % @Temperature 500 °F |
| 46 % @Temperature 205 °C | 46 % @Temperature 401 °F |
| 46 % @Temperature 815 °C | 46 % @Temperature 1500 °F |
| 47 % @Temperature 150 °C | 47 % @Temperature 302 °F |
| 50 % @Temperature 870 °C | 50 % @Temperature 1600 °F |
| 59 % @Temperature 925 °C | 59 % @Temperature 1700 °F |
| 65 % @Temperature 980 °C | 65 % @Temperature 1800 °F |
Modulus of Elasticity | 200 GPa | 29000 ksi |
Poissons Ratio | 0.30 | 0.30 |
Shear Modulus | 77.0 GPa | 11200 ksi |
Izod Impact | 120 - 165 J | 88.5 - 122 ft-lb |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 0.0000780 ohm-cm @Temperature 20.0 °C | 0.0000780 ohm-cm @Temperature 68.0 °F |
Magnetic Permeability | 1.008 | 1.008 |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 14.9 µm/m-°C @Temperature 0.000 - 100 °C | 8.28 µin/in-°F @Temperature 32.0 - 212 °F |
| 16.7 µm/m-°C @Temperature 0.000 - 315 °C | 9.28 µin/in-°F @Temperature 32.0 - 599 °F |
| 17.3 µm/m-°C @Temperature 0.000 - 540 °C | 9.61 µin/in-°F @Temperature 32.0 - 1000 °F |
| 18.0 µm/m-°C @Temperature 0.000 - 650 °C | 10.0 µin/in-°F @Temperature 32.0 - 1200 °F |
Specific Heat Capacity | 0.500 J/g-°C @Temperature 0.000 - 100 °C | 0.120 BTU/lb-°F @Temperature 32.0 - 212 °F |
Thermal Conductivity | 15.6 W/m-K @Temperature 0.000 - 100 °C | 108 BTU-in/hr-ft²-°F @Temperature 32.0 - 212 °F |
Melting Point | 1400 - 1455 °C | 2550 - 2651 °F |
Solidus | 1400 °C | 2550 °F |
Liquidus | 1455 °C | 2651 °F |
Maximum Service Temperature, Air | 980 °C | 1800 °F |
| 1095 °C | 2003 °F |
|
Component Elements Properties | Metric | English | Comments |
---|
Carbon, C | <= 0.20 % | <= 0.20 % |
Chromium, Cr | 23 % | 23 % |
Iron, Fe | 60 % | 60 % |
Manganese, Mn | <= 2.0 % | <= 2.0 % |
Nickel, Ni | 14 % | 14 % |
Phosphorus, P | <= 0.045 % | <= 0.045 % |
Silicon, Si | <= 1.0 % | <= 1.0 % |
Sulfur, S | <= 0.030 % | <= 0.030 % |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.