|
Physical Properties | Metric | English | Comments |
---|
Density | 1.02 - 2.70 g/cc | 0.0368 - 0.0975 lb/in³ |
Water Absorption | 0.300 - 9.50 % | 0.300 - 9.50 % |
Moisture Absorption at Equilibrium | 0.170 - 8.50 % | 0.170 - 8.50 % |
| 2.90 - 3.10 % @Temperature 70.0 - 70.0 °C | 2.90 - 3.10 % @Temperature 158 - 158 °F |
Water Absorption at Saturation | 1.70 - 9.00 % | 1.70 - 9.00 % |
Viscosity | 2.48 - 50.0 cP | 2.48 - 50.0 cP |
| 13.0 - 700000 cP @Temperature 200 - 300 °C | 13.0 - 700000 cP @Temperature 392 - 572 °F |
| 13.0 - 700000 cP @Shear Rate 30.0 - 10000 1/s | 13.0 - 700000 cP @Shear Rate 30.0 - 10000 1/s |
Viscosity Test | 115 - 160 cm³/g | 1.15 - 1.60 dl/g |
Viscosity Number | 140 - 330 cm³/g | 1.40 - 3.30 dl/g |
Maximum Moisture Content | 0.0200 - 0.200 | 0.0200 - 0.200 |
| 0.200 - 0.200 @Temperature 120 - 120 °C | 0.200 - 0.200 @Temperature 248 - 248 °F |
| 0.200 - 0.200 @Time 299 - 299 sec | 0.200 - 0.200 @Time 0.0830 - 0.0830 hour |
Linear Mold Shrinkage | 0.00100 - 0.0310 cm/cm | 0.00100 - 0.0310 in/in |
Linear Mold Shrinkage, Transverse | 0.00160 - 0.0740 cm/cm | 0.00160 - 0.0740 in/in |
Melt Flow | 2.00 - 180 g/10 min | 2.00 - 180 g/10 min |
Spiral Flow | 104 - 105 cm | 40.9 - 41.3 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 55.0 - 90.0 | 55.0 - 90.0 |
Hardness, Rockwell R | 78.0 - 121 | 78.0 - 121 |
| 97.0 - 97.0 @Temperature 80.0 - 80.0 °C | 97.0 - 97.0 @Temperature 176 - 176 °F |
Hardness, Shore D | 76.0 - 88.0 | 76.0 - 88.0 |
Ball Indentation Hardness | 70.0 - 180 MPa | 10200 - 26100 psi |
Tensile Strength, Ultimate | 7.52 - 260 MPa | 1090 - 37700 psi |
| 28.0 - 116 MPa @Temperature -40.0 - 80.0 °C | 4060 - 16800 psi @Temperature -40.0 - 176 °F |
Tensile Strength, Yield | 10.0 - 98.0 MPa | 1450 - 14200 psi |
| 44.8159 - 44.8159 MPa @Temperature 77.0 - 77.0 °C | 6500.01 - 6500.01 psi @Temperature 171 - 171 °F |
Elongation at Break | 0.000 - 300 % | 0.000 - 300 % |
| >= 100 % @Temperature 60.0 - 150 °C | >= 100 % @Temperature 140 - 302 °F |
Elongation at Yield | 1.50 - 210 % | 1.50 - 210 % |
| 30.0 - 30.0 % @Temperature 76.7 - 76.7 °C | 30.0 - 30.0 % @Temperature 170 - 170 °F |
Modulus of Elasticity | 0.600 - 25.0 GPa | 87.0 - 3630 ksi |
| 0.350 - 1.90 GPa @Temperature 60.0 - 150 °C | 50.8 - 276 ksi @Temperature 140 - 302 °F |
Flexural Yield Strength | 11.0 - 350 MPa | 1600 - 50800 psi |
| 29.9922 - 140 MPa @Temperature -40.0 - 90.0 °C | 4350.01 - 20300 psi @Temperature -40.0 - 194 °F |
Flexural Modulus | 0.600 - 18.5 GPa | 87.0 - 2680 ksi |
| 0.500 - 4.30 GPa @Temperature -40.0 - 90.0 °C | 72.5 - 624 ksi @Temperature -40.0 - 194 °F |
Flexural Strain at Break | 5.50 - 9.00 % | 5.50 - 9.00 % |
Compressive Yield Strength | 7.00 - 100 MPa | 1020 - 14500 psi |
Poissons Ratio | 0.380 - 0.450 | 0.380 - 0.450 |
Shear Strength | 50.0 - 80.0 MPa | 7250 - 11600 psi |
Izod Impact, Notched | 0.300 - 8.54 J/cm | 0.562 - 16.0 ft-lb/in |
| 0.240 - 0.480 J/cm @Temperature -40.0 - -20.0 °C | 0.450 - 0.899 ft-lb/in @Temperature -40.0 - -4.00 °F |
| 0.490332 - 0.490332 J/cm @Temperature 3.20 - 3.20 °C | 0.918594 - 0.918594 ft-lb/in @Temperature 37.8 - 37.8 °F |
| 0.490332 - 0.490332 J/cm @Thickness 23.0 - 23.0 mm | 0.918594 - 0.918594 ft-lb/in @Thickness 0.906 - 0.906 in |
Izod Impact, Unnotched | 0.0510 J/cm - NB | 0.0955 ft-lb/in - NB |
Izod Impact, Notched (ISO) | 3.00 - 21000 kJ/m² | 1.43 - 9990 ft-lb/in² |
| 3.00 - 50.0 kJ/m² @Temperature -40.0 - -20.0 °C | 1.43 - 23.8 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Izod Impact, Unnotched (ISO) | 35.7 - 21000 kJ/m² | 17.0 - 9990 ft-lb/in² |
| 55.0 kJ/m² - NB @Temperature -30.0 - -30.0 °C | 26.2 ft-lb/in² - NB @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 1.00 J/cm² - NB | 4.76 ft-lb/in² - NB |
| 0.400 J/cm² - NB @Temperature -40.0 - -5.00 °C | 1.90 ft-lb/in² - NB @Temperature -40.0 - 23.0 °F |
Charpy Impact, Notched | 0.100 - 2100 J/cm² | 0.476 - 9990 ft-lb/in² |
| 0.100 J/cm² - NB @Temperature -40.0 - -5.00 °C | 0.476 ft-lb/in² - NB @Temperature -40.0 - 23.0 °F |
Gardner Impact | 6.78 - 22.6 J | 5.00 - 16.7 ft-lb |
Puncture Energy | 13.1 - 50.0 J | 9.66 - 36.9 ft-lb |
| 5.10 - 60.0 J @Temperature -30.0 - -30.0 °C | 3.76 - 44.3 ft-lb @Temperature -22.0 - -22.0 °F |
Coefficient of Friction | 0.100 - 0.420 | 0.100 - 0.420 |
Coefficient of Friction, Static | 0.172 - 0.200 | 0.172 - 0.200 |
Tensile Creep Modulus, 1 hour | 1000 - 3400 MPa | 145000 - 493000 psi |
Tensile Creep Modulus, 1000 hours | 450 - 980 MPa | 65300 - 142000 psi |
K (wear) Factor | 24.2 - 403 x 10-8 mm³/N-M | 12.0 - 200 x 10-10 in³-min/ft-lb-hr |
Taber Abrasion, mg/1000 Cycles | 4.00 - 8.00 | 4.00 - 8.00 |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 4000 - 1.00e+17 ohm-cm | 4000 - 1.00e+17 ohm-cm |
Surface Resistance | 100 - 1.00e+15 ohm | 100 - 1.00e+15 ohm |
Dielectric Constant | 1.60 - 15.0 | 1.60 - 15.0 |
Dielectric Strength | 9.84 - 120 kV/mm | 250 - 3050 kV/in |
Dissipation Factor | 0.000200 - 0.320 | 0.000200 - 0.320 |
Dielectric Loss Index | 0.0150 - 0.200 | 0.0150 - 0.200 |
Arc Resistance | 60.0 - 240 sec | 60.0 - 240 sec |
Comparative Tracking Index | 350 - 650 V | 350 - 650 V |
Hot Wire Ignition, HWI | 7.00 - 60.0 sec | 7.00 - 60.0 sec |
High Amp Arc Ignition, HAI | 60.0 - 120 arcs | 60.0 - 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 0.000 - 50.0 mm/min | 0.000 - 1.97 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 40.0 - 130 µm/m-°C | 22.2 - 72.2 µin/in-°F |
| 71.0 - 100 µm/m-°C @Temperature 35.0 - 55.0 °C | 39.4 - 55.6 µin/in-°F @Temperature 95.0 - 131 °F |
| 71.0 - 100 µm/m-°C @Thickness 2.00 - 2.00 mm | 39.4 - 55.6 µin/in-°F @Thickness 0.0787 - 0.0787 in |
CTE, linear, Transverse to Flow | 67.0 - 130 µm/m-°C | 37.2 - 72.2 µin/in-°F |
Specific Heat Capacity | 1.45 - 2.10 J/g-°C | 0.347 - 0.502 BTU/lb-°F |
Thermal Conductivity | 0.200 - 11.0 W/m-K | 1.39 - 76.3 BTU-in/hr-ft²-°F |
Melting Point | 197 - 270 °C | 387 - 518 °F |
Maximum Service Temperature, Air | 70.0 - 249 °C | 158 - 480 °F |
Hot Ball Pressure Test | 125 - 165 °C | 257 - 329 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 70.0 - 260 °C | 158 - 500 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 45.0 - 250 °C | 113 - 482 °F |
Deflection Temperature at 8.0 MPa | 50.0 - 60.0 °C | 122 - 140 °F |
Vicat Softening Point | 23.0 - 255 °C | 73.4 - 491 °F |
Minimum Service Temperature, Air | -40.0 - -20.0 °C | -40.0 - -4.00 °F |
Glass Transition Temp, Tg | 5.00 - 72.0 °C | 41.0 - 162 °F |
Decomposition Temperature | 300 - 310 °C | 572 - 590 °F |
UL RTI, Electrical | 65.0 - 140 °C | 149 - 284 °F |
UL RTI, Mechanical with Impact | 65.0 - 110 °C | 149 - 230 °F |
UL RTI, Mechanical without Impact | 65.0 - 125 °C | 149 - 257 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
Flame Spread | 0.000 - 30.0 mm/min | 0.000 - 1.18 in/min |
Oxygen Index | 20.0 - 34.0 % | 20.0 - 34.0 % |
Glow Wire Test | 649 - 960 °C | 1200 - 1760 °F |
Ignition Temperature | 400 °C | 752 °F |
|
Optical Properties | Metric | English | Comments |
---|
Yellow Index | -10.0 - 8.00 % | -10.0 - 8.00 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 80.0 - 310 °C | 176 - 590 °F |
Nozzle Temperature | 250 - 310 °C | 482 - 590 °F |
Die Temperature | 270 - 295 °C | 518 - 563 °F |
Melt Temperature | 209 - 320 °C | 409 - 608 °F |
Mold Temperature | 20.0 - 150 °C | 68.0 - 302 °F |
Drying Temperature | 48.9 - 140 °C | 120 - 284 °F |
Moisture Content | 0.0200 - 0.500 % | 0.0200 - 0.500 % |
Dew Point | -40.0 - -17.8 °C | -40.0 - 0.000 °F |
Injection Pressure | 3.45 - 138 MPa | 500 - 20000 psi |
Vent Depth | 0.000762 cm | 0.000300 in |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.