|
Physical Properties | Original Value | Comments |
---|
Density | 1.02 - 2.70 g/cc |
Water Absorption | 0.300 - 9.50 % |
Moisture Absorption at Equilibrium | 0.170 - 8.50 % |
| 2.90 - 3.10 % @Temperature 70.0 - 70.0 °C |
Water Absorption at Saturation | 1.70 - 9.00 % |
Viscosity | 2.48 - 50.0 cP |
| 13.0 - 700000 cP @Temperature 200 - 300 °C |
| 13.0 - 700000 cP @Shear Rate 30.0 - 10000 1/s |
Viscosity Test | 115 - 160 cm³/g |
Viscosity Number | 140 - 330 cm³/g |
Maximum Moisture Content | 0.0200 - 0.200 |
| 0.200 - 0.200 @Temperature 120 - 120 °C |
| 0.200 - 0.200 @Time 299 - 299 sec |
Linear Mold Shrinkage | 0.00100 - 0.0310 cm/cm |
Linear Mold Shrinkage, Transverse | 0.00160 - 0.0740 cm/cm |
Melt Flow | 2.00 - 180 g/10 min |
Spiral Flow | 104 - 105 cm |
|
Mechanical Properties | Original Value | Comments |
---|
Hardness, Rockwell M | 55.0 - 90.0 |
Hardness, Rockwell R | 78.0 - 121 |
| 97.0 - 97.0 @Temperature 80.0 - 80.0 °C |
Hardness, Shore D | 76.0 - 88.0 |
Ball Indentation Hardness | 70.0 - 180 MPa |
Tensile Strength, Ultimate | 7.52 - 260 MPa |
| 28.0 - 116 MPa @Temperature -40.0 - 80.0 °C |
Tensile Strength, Yield | 10.0 - 98.0 MPa |
| 44.8159 - 44.8159 MPa @Temperature 77.0 - 77.0 °C |
Elongation at Break | 0.000 - 300 % |
| >= 100 % @Temperature 60.0 - 150 °C |
Elongation at Yield | 1.50 - 210 % |
| 30.0 - 30.0 % @Temperature 76.7 - 76.7 °C |
Modulus of Elasticity | 0.600 - 25.0 GPa |
| 0.350 - 1.90 GPa @Temperature 60.0 - 150 °C |
Flexural Yield Strength | 11.0 - 350 MPa |
| 29.9922 - 140 MPa @Temperature -40.0 - 90.0 °C |
Flexural Modulus | 0.600 - 18.5 GPa |
| 0.500 - 4.30 GPa @Temperature -40.0 - 90.0 °C |
Flexural Strain at Break | 5.50 - 9.00 % |
Compressive Yield Strength | 7.00 - 100 MPa |
Poissons Ratio | 0.380 - 0.450 |
Shear Strength | 50.0 - 80.0 MPa |
Izod Impact, Notched | 0.300 - 8.54 J/cm |
| 0.240 - 0.480 J/cm @Temperature -40.0 - -20.0 °C |
| 0.490332 - 0.490332 J/cm @Temperature 3.20 - 3.20 °C |
| 0.490332 - 0.490332 J/cm @Thickness 23.0 - 23.0 mm |
Izod Impact, Unnotched | 0.0510 J/cm - NB |
Izod Impact, Notched (ISO) | 3.00 - 21000 kJ/m² |
| 3.00 - 50.0 kJ/m² @Temperature -40.0 - -20.0 °C |
Izod Impact, Unnotched (ISO) | 35.7 - 21000 kJ/m² |
| 55.0 kJ/m² - NB @Temperature -30.0 - -30.0 °C |
Charpy Impact Unnotched | 1.00 J/cm² - NB |
| 0.400 J/cm² - NB @Temperature -40.0 - -5.00 °C |
Charpy Impact, Notched | 0.100 - 2100 J/cm² |
| 0.100 J/cm² - NB @Temperature -40.0 - -5.00 °C |
Gardner Impact | 6.78 - 22.6 J |
Puncture Energy | 13.1 - 50.0 J |
| 5.10 - 60.0 J @Temperature -30.0 - -30.0 °C |
Coefficient of Friction | 0.100 - 0.420 |
Coefficient of Friction, Static | 0.172 - 0.200 |
Tensile Creep Modulus, 1 hour | 1000 - 3400 MPa |
Tensile Creep Modulus, 1000 hours | 450 - 980 MPa |
K (wear) Factor | 24.2 - 403 x 10-8 mm³/N-M |
Taber Abrasion, mg/1000 Cycles | 4.00 - 8.00 |
|
Electrical Properties | Original Value | Comments |
---|
Electrical Resistivity | 4000 - 1.00e+17 ohm-cm |
Surface Resistance | 100 - 1.00e+15 ohm |
Dielectric Constant | 1.60 - 15.0 |
Dielectric Strength | 9.84 - 120 kV/mm |
Dissipation Factor | 0.000200 - 0.320 |
Dielectric Loss Index | 0.0150 - 0.200 |
Arc Resistance | 60.0 - 240 sec |
Comparative Tracking Index | 350 - 650 V |
Hot Wire Ignition, HWI | 7.00 - 60.0 sec |
High Amp Arc Ignition, HAI | 60.0 - 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 0.000 - 50.0 mm/min |
|
Thermal Properties | Original Value | Comments |
---|
CTE, linear | 40.0 - 130 µm/m-°C |
| 71.0 - 100 µm/m-°C @Temperature 35.0 - 55.0 °C |
| 71.0 - 100 µm/m-°C @Thickness 2.00 - 2.00 mm |
CTE, linear, Transverse to Flow | 67.0 - 130 µm/m-°C |
Specific Heat Capacity | 1.45 - 2.10 J/g-°C |
Thermal Conductivity | 0.200 - 11.0 W/m-K |
Melting Point | 197 - 270 °C |
Maximum Service Temperature, Air | 70.0 - 249 °C |
Hot Ball Pressure Test | 125 - 165 °C |
Deflection Temperature at 0.46 MPa (66 psi) | 70.0 - 260 °C |
Deflection Temperature at 1.8 MPa (264 psi) | 45.0 - 250 °C |
Deflection Temperature at 8.0 MPa | 50.0 - 60.0 °C |
Vicat Softening Point | 23.0 - 255 °C |
Minimum Service Temperature, Air | -40.0 - -20.0 °C |
Glass Transition Temp, Tg | 5.00 - 72.0 °C |
Decomposition Temperature | 300 - 310 °C |
UL RTI, Electrical | 65.0 - 140 °C |
UL RTI, Mechanical with Impact | 65.0 - 110 °C |
UL RTI, Mechanical without Impact | 65.0 - 125 °C |
Flammability, UL94 | HB - V-0 |
Flame Spread | 0.000 - 30.0 mm/min |
Oxygen Index | 20.0 - 34.0 % |
Glow Wire Test | 649 - 960 °C |
Ignition Temperature | 400 °C |
|
Optical Properties | Original Value | Comments |
---|
Yellow Index | -10.0 - 8.00 % |
|
Processing Properties | Original Value | Comments |
---|
Processing Temperature | 80.0 - 310 °C |
Nozzle Temperature | 250 - 310 °C |
Die Temperature | 270 - 295 °C |
Melt Temperature | 209 - 320 °C |
Mold Temperature | 20.0 - 150 °C |
Drying Temperature | 48.9 - 140 °C |
Moisture Content | 0.0200 - 0.500 % |
Dew Point | -40.0 - -17.8 °C |
Injection Pressure | 3.45 - 138 MPa |
Vent Depth | 0.000762 cm |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to go back to viewing the property data in MatWeb's normal format.