|
Physical Properties | Metric | English | Comments |
---|
Density | 7.86 g/cc | 0.284 lb/in³ |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell B | 95 | 95 |
| 92.5 @Temperature 23.9 °C | 92.5 @Temperature 75.0 °F |
| 96.5 @Temperature 23.9 °C | 96.5 @Temperature 75.0 °F |
| 92 @Thickness 22.2 mm | 92 @Thickness 0.875 in |
| 93 @Thickness 1.63 mm | 93 @Thickness 0.0640 in |
| 93 @Thickness 1.63 mm | 93 @Thickness 0.0640 in |
| 93.5 @Thickness 3.15 mm | 93.5 @Thickness 0.124 in |
| 94 @Thickness 9.52 mm | 94 @Thickness 0.375 in |
| 94 @Thickness 0.813 mm | 94 @Thickness 0.0320 in |
| 94 @Thickness 0.813 mm | 94 @Thickness 0.0320 in |
Hardness, Rockwell C | 31 | 31 |
| 37 | 37 |
| 43 | 43 |
| 45 | 45 |
| 33.5 @Thickness 4.762 mm | 33.5 @Thickness 0.1875 in |
| 33.5 @Thickness 4.762 mm | 33.5 @Thickness 0.1875 in |
| 34 @Thickness 6.35 mm | 34 @Thickness 0.250 in |
| 34 @Thickness 6.35 mm | 34 @Thickness 0.250 in |
Tensile Strength, Ultimate | 862 MPa | 125000 psi |
| 1034 MPa | 150000 psi |
| 1193 MPa | 173000 psi |
| 1338 MPa | 194100 psi |
| 1467 MPa | 212800 psi |
| 417 MPa @Temperature 538 °C | 60500 psi @Temperature 1000 °F |
| 439 MPa @Temperature 482 °C | 63700 psi @Temperature 900 °F |
| 459 MPa @Temperature 538 °C | 66500 psi @Temperature 1000 °F |
| 460 MPa @Temperature 427 °C | 66700 psi @Temperature 800 °F |
| 480 MPa @Temperature 371 °C | 69600 psi @Temperature 700 °F |
| 485 MPa @Temperature 482 °C | 70300 psi @Temperature 900 °F |
| 487 MPa @Temperature 260 °C | 70600 psi @Temperature 500 °F |
| 488 MPa @Temperature 316 °C | 70800 psi @Temperature 600 °F |
| 496 MPa @Temperature 204 °C | 71900 psi @Temperature 400 °F |
| 506 MPa @Temperature 427 °C | 73400 psi @Temperature 800 °F |
| 529 MPa @Temperature 371 °C | 76700 psi @Temperature 700 °F |
| 539 MPa @Temperature 149 °C | 78200 psi @Temperature 300 °F |
| 547 MPa @Temperature 316 °C | 79300 psi @Temperature 600 °F |
| 547 MPa @Temperature 260 °C | 79300 psi @Temperature 500 °F |
| 561 MPa @Temperature 204 °C | 81400 psi @Temperature 400 °F |
| 598 MPa @Temperature 149 °C | 86800 psi @Temperature 300 °F |
| 630 MPa @Temperature 93.3 °C | 91400 psi @Temperature 200 °F |
| 692 MPa @Temperature 93.3 °C | 100000 psi @Temperature 200 °F |
| 845 MPa @Temperature 23.9 °C | 123000 psi @Temperature 75.0 °F |
| 850 MPa @Temperature 23.9 °C | 123000 psi @Temperature 75.0 °F |
| 689 MPa @Thickness 1.63 mm | 99900 psi @Thickness 0.0640 in |
| 711 MPa @Thickness 1.63 mm | 103000 psi @Thickness 0.0640 in |
| 786 MPa @Thickness 9.52 mm | 114000 psi @Thickness 0.375 in |
| 811 MPa @Thickness 3.15 mm | 118000 psi @Thickness 0.124 in |
| 825 MPa @Thickness 0.813 mm | 120000 psi @Thickness 0.0320 in |
| 827 MPa @Thickness 50.8 mm | 120000 psi @Thickness 2.00 in |
| 840 MPa @Thickness 0.813 mm | 122000 psi @Thickness 0.0320 in |
| 855 MPa @Thickness 22.2 mm | 124000 psi @Thickness 0.875 in |
| 998 MPa @Thickness 6.35 mm | 145000 psi @Thickness 0.250 in |
| 1011 MPa @Thickness 6.35 mm | 146600 psi @Thickness 0.250 in |
| 1020 MPa @Thickness 4.762 mm | 148000 psi @Thickness 0.1875 in |
| 1025 MPa @Thickness 4.762 mm | 148700 psi @Thickness 0.1875 in |
Tensile Strength, Yield | 345 MPa @Strain 0.2 % | 50000 psi @Strain 0.2 % |
| 358 MPa @Strain 0.2 % | 51900 psi @Strain 0.2 % |
| 393 MPa @Strain 0.2 % | 57000 psi @Strain 0.2 % |
| 393 MPa @Strain 0.2 % | 57000 psi @Strain 0.2 % |
| 593 MPa @Strain 0.2 % | 86000 psi @Strain 0.2 % |
| 702 MPa @Strain 0.2 % | 102000 psi @Strain 0.2 % |
| 717 MPa @Strain 0.2 % | 104000 psi @Strain 0.2 % |
| 759 MPa @Strain 0.2 % | 110000 psi @Strain 0.2 % |
| 768 MPa @Strain 0.2 % | 111000 psi @Strain 0.2 % |
| 779 MPa @Strain 0.2 % | 113000 psi @Strain 0.2 % |
| 979 MPa @Strain 0.2 % | 142000 psi @Strain 0.2 % |
| 1186 MPa @Strain 0.2 % | 172000 psi @Strain 0.2 % |
| 131 MPa @Strain 0.2 %, Temperature 538 °C | 19000 psi @Strain 0.2 %, Temperature 1000 °F |
| 155 MPa @Strain 0.2 %, Temperature 482 °C | 22500 psi @Strain 0.2 %, Temperature 900 °F |
| 157 MPa @Strain 0.2 %, Temperature 427 °C | 22800 psi @Strain 0.2 %, Temperature 800 °F |
| 168 MPa @Strain 0.2 %, Temperature 371 °C | 24400 psi @Strain 0.2 %, Temperature 700 °F |
| 174 MPa @Strain 0.2 %, Temperature 316 °C | 25200 psi @Strain 0.2 %, Temperature 600 °F |
| 182 MPa @Strain 0.2 %, Temperature 260 °C | 26400 psi @Strain 0.2 %, Temperature 500 °F |
| 187 MPa @Strain 0.2 %, Temperature 538 °C | 27100 psi @Strain 0.2 %, Temperature 1000 °F |
| 190 MPa @Strain 0.2 %, Temperature 204 °C | 27600 psi @Strain 0.2 %, Temperature 400 °F |
| 197 MPa @Strain 0.2 %, Temperature 482 °C | 28600 psi @Strain 0.2 %, Temperature 900 °F |
| 207 MPa @Strain 0.2 %, Temperature 427 °C | 30000 psi @Strain 0.2 %, Temperature 800 °F |
| 217 MPa @Strain 0.2 %, Temperature 371 °C | 31500 psi @Strain 0.2 %, Temperature 700 °F |
| 222 MPa @Strain 0.2 %, Temperature 149 °C | 32200 psi @Strain 0.2 %, Temperature 300 °F |
| 233 MPa @Strain 0.2 %, Temperature 316 °C | 33800 psi @Strain 0.2 %, Temperature 600 °F |
| 241 MPa @Strain 0.2 %, Temperature 260 °C | 34900 psi @Strain 0.2 %, Temperature 500 °F |
| 259 MPa @Strain 0.2 %, Temperature 204 °C | 37600 psi @Strain 0.2 %, Temperature 400 °F |
| 266 MPa @Strain 0.2 %, Temperature 93.3 °C | 38600 psi @Strain 0.2 %, Temperature 200 °F |
| 283 MPa @Strain 0.2 %, Temperature 149 °C | 41100 psi @Strain 0.2 %, Temperature 300 °F |
| 326 MPa @Strain 0.2 %, Temperature 93.3 °C | 47300 psi @Strain 0.2 %, Temperature 200 °F |
| 362 MPa @Strain 0.2 %, Temperature 23.9 °C | 52500 psi @Strain 0.2 %, Temperature 75.0 °F |
| 435 MPa @Strain 0.2 %, Temperature 23.9 °C | 63100 psi @Strain 0.2 %, Temperature 75.0 °F |
| 368 MPa @Strain 0.2 %, Thickness 1.63 mm | 53400 psi @Strain 0.2 %, Thickness 0.0640 in |
| 370 MPa @Strain 0.2 %, Thickness 1.63 mm | 53700 psi @Strain 0.2 %, Thickness 0.0640 in |
| 372 MPa @Strain 0.2 %, Thickness 3.15 mm | 54000 psi @Strain 0.2 %, Thickness 0.124 in |
| 375 MPa @Strain 0.2 %, Thickness 0.813 mm | 54400 psi @Strain 0.2 %, Thickness 0.0320 in |
| 379 MPa @Strain 0.2 %, Thickness 0.813 mm | 55000 psi @Strain 0.2 %, Thickness 0.0320 in |
Elongation at Break | 15 % | 15 % |
| 18 % | 18 % |
| 25 % | 25 % |
| 35 % | 35 % |
| 49 % | 49 % |
| 42.9 % @Temperature 538 °C | 42.9 % @Temperature 1000 °F |
| 46.4 % @Temperature 316 °C | 46.4 % @Temperature 600 °F |
| 47.7 % @Temperature 482 °C | 47.7 % @Temperature 900 °F |
| 48 % @Temperature 204 °C | 48 % @Temperature 400 °F |
| 48.3 % @Temperature 427 °C | 48.3 % @Temperature 800 °F |
| 48.6 % @Temperature 260 °C | 48.6 % @Temperature 500 °F |
| 49 % @Temperature 371 °C | 49 % @Temperature 700 °F |
| 50 % @Temperature 23.9 °C | 50 % @Temperature 75.0 °F |
| 65.5 % @Temperature 149 °C | 65.5 % @Temperature 300 °F |
| 77.8 % @Temperature 93.3 °C | 77.8 % @Temperature 200 °F |
| 29.6 % @Thickness 6.35 mm | 29.6 % @Thickness 0.250 in |
| 31.5 % @Thickness 4.762 mm | 31.5 % @Thickness 0.1875 in |
| 35.5 % @Thickness 4.762 mm | 35.5 % @Thickness 0.1875 in |
| 35.5 % @Thickness 6.35 mm | 35.5 % @Thickness 0.250 in |
| 31 - 40 % @Thickness 50.8 mm | 31 - 40 % @Thickness 2.00 in |
| 50 % @Thickness 22.2 mm | 50 % @Thickness 0.875 in |
| 52 % @Thickness 3.15 mm | 52 % @Thickness 0.124 in |
| 54 % @Thickness 0.813 mm | 54 % @Thickness 0.0320 in |
| 54 % @Thickness 50.8 mm | 54 % @Thickness 2.00 in |
| 55 % @Thickness 0.813 mm | 55 % @Thickness 0.0320 in |
| 56 % @Thickness 9.52 mm | 56 % @Thickness 0.375 in |
| 58 % @Thickness 1.63 mm | 58 % @Thickness 0.0640 in |
| 58.5 % @Thickness 1.63 mm | 58.5 % @Thickness 0.0640 in |
| 34.1 % @Thickness 50.8 mm, Temperature 538 °C | 34.1 % @Thickness 2.00 in, Temperature 1000 °F |
| 40.7 % @Thickness 50.8 mm, Temperature 482 °C | 40.7 % @Thickness 2.00 in, Temperature 900 °F |
| 41.30 % @Thickness 50.8 mm, Temperature 260 °C | 41.30 % @Thickness 2.00 in, Temperature 500 °F |
| 41.30 % @Thickness 50.8 mm, Temperature 316 °C | 41.30 % @Thickness 2.00 in, Temperature 600 °F |
| 43.7 % @Thickness 50.8 mm, Temperature 427 °C | 43.7 % @Thickness 2.00 in, Temperature 800 °F |
| 44.3 % @Thickness 50.8 mm, Temperature 371 °C | 44.3 % @Thickness 2.00 in, Temperature 700 °F |
| 44.8 % @Thickness 50.8 mm, Temperature 204 °C | 44.8 % @Thickness 2.00 in, Temperature 400 °F |
| 46.8 % @Thickness 50.8 mm, Temperature 23.9 °C | 46.8 % @Thickness 2.00 in, Temperature 75.0 °F |
| 53.7 % @Thickness 50.8 mm, Temperature 149 °C | 53.7 % @Thickness 2.00 in, Temperature 300 °F |
| 63.3 % @Thickness 50.8 mm, Temperature 93.3 °C | 63.3 % @Thickness 2.00 in, Temperature 200 °F |
Charpy Impact, Unnotched | 294 J | 217 ft-lb |
Charpy Impact, Notched | 108.2 J/cm² @Thickness 2.84 mm, Temperature -101 °C | 514.9 ft-lb/in² @Thickness 0.112 in, Temperature -150 °F |
| 128.4 J/cm² @Thickness 2.84 mm, Temperature 0.000 °C | 611.1 ft-lb/in² @Thickness 0.112 in, Temperature 32.0 °F |
| 133.7 J/cm² @Thickness 2.84 mm, Temperature 23.9 °C | 636.3 ft-lb/in² @Thickness 0.112 in, Temperature 75.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 16.8 µm/m-°C @Temperature 26.1 - 93.3 °C | 9.35 µin/in-°F @Temperature 79.0 - 200 °F |
| 17.3 µm/m-°C @Temperature 26.1 - 149 °C | 9.60 µin/in-°F @Temperature 79.0 - 300 °F |
| 17.7 µm/m-°C @Temperature 26.1 - 204 °C | 9.81 µin/in-°F @Temperature 79.0 - 400 °F |
| 18.0 µm/m-°C @Temperature 26.1 - 260 °C | 10.0 µin/in-°F @Temperature 79.0 - 500 °F |
| 18.3 µm/m-°C @Temperature 26.1 - 316 °C | 10.2 µin/in-°F @Temperature 79.0 - 600 °F |
| 18.6 µm/m-°C @Temperature 26.1 - 371 °C | 10.4 µin/in-°F @Temperature 79.0 - 700 °F |
| 18.9 µm/m-°C @Temperature 26.1 - 427 °C | 10.5 µin/in-°F @Temperature 79.0 - 800 °F |
| 19.1 µm/m-°C @Temperature 26.1 - 482 °C | 10.6 µin/in-°F @Temperature 79.0 - 900 °F |
| 19.4 µm/m-°C @Temperature 26.1 - 538 °C | 10.8 µin/in-°F @Temperature 79.0 - 1000 °F |
| 19.6 µm/m-°C @Temperature 26.1 - 593 °C | 10.9 µin/in-°F @Temperature 79.0 - 1100 °F |
| 19.8 µm/m-°C @Temperature 26.1 - 649 °C | 11.0 µin/in-°F @Temperature 79.0 - 1200 °F |
| 20.0 µm/m-°C @Temperature 26.1 - 704 °C | 11.1 µin/in-°F @Temperature 79.0 - 1300 °F |
| 20.18 µm/m-°C @Temperature 26.1 - 760 °C | 11.21 µin/in-°F @Temperature 79.0 - 1400 °F |
| 20.36 µm/m-°C @Temperature 26.1 - 816 °C | 11.31 µin/in-°F @Temperature 79.0 - 1500 °F |
| 20.56 µm/m-°C @Temperature 26.1 - 871 °C | 11.42 µin/in-°F @Temperature 79.0 - 1600 °F |
|
Component Elements Properties | Metric | English | Comments |
---|
Carbon, C | <= 0.030 % | <= 0.030 % |
Chromium, Cr | 15 - 17 % | 15 - 17 % |
Copper, Cu | <= 1.0 % | <= 1.0 % |
Iron, Fe | 68.6 - 76.35 % | 68.6 - 76.35 % |
Manganese, Mn | 7.0 - 9.0 % | 7.0 - 9.0 % |
Nickel, Ni | 1.5 - 3.0 % | 1.5 - 3.0 % |
Nitrogen, N | 0.15 - 0.30 % | 0.15 - 0.30 % |
Phosphorus, P | <= 0.040 % | <= 0.040 % |
Silicon, Si | <= 1.0 % | <= 1.0 % |
Sulfur, S | <= 0.030 % | <= 0.030 % |
|
Descriptive Properties |
---|
'n' Value | 0.19 |
Olsen Cup Height | 0.330"-0.450" |